Aguilar Castro, Jordy Steeven
![Aguilar Castro Jordy Steeven Aguilar Castro, Jordy Steeven](photo/M-no-image.gif)
FIDE title | None |
FIDE ID | 144408340 |
Born | 1999 |
Sex | Male |
Federation | COL |
Games for download | 34 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1809 | 1876 | 1866 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 7 | 14 |
Effectiveness of Aguilar Castro Jordy Steeven in official chess games
Wins | Draws | Losses |
18 | 0 | 16 |
Rating Progress Chart of Jordy Steeven Aguilar Castro
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1809 | 1873 | 1885 |
2024-01 | 1682 | 1911 | |
2024-07 | 1809 | 1910 | 1873 |
2023-07 | 1911 | ||
2023-01 | 1911 | ||
2022-07 | 1959 |
Online chess players who have the name Jordy Steeven Aguilar Castro in profile
You can do a more thorough search using the "Aguilar Castro Jordy Steeven" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Jordysac | Jordy Steeven Aguilar Castro | Universidad Militar Nueva Granada Campus Ing. Multimedia | Colombia | Zipaquira | ♘ |
Jordysac | Jordy Steeven Aguilar Castro | Universidad Militar Nueva Granada Campus Ing. Multimedia | Colombia | Zipaquirá, Club Ruy López | ♘ |
Analyzing the loss of accuracy of Aguilar Castro Jordy Steeven by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Jordy Steeven in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | -0.37 | -1.48 | 0.79 | 0.29 |
2023 | 0.76 | 1.61 | -0.03 | -0.98 |
2022 | -0.12 | -0.87 | -0.68 | 0.19 |
Last official chess games of Aguilar Castro Jordy Steeven
Оur database contains 34 Jordy Steeven official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-04-14 | Bogota Centro Comercial op 2nd | 0-1 | Munoz Gutierrez, Juan Andres - Aguilar Castro, Jordy Steeven | Sicilian: 2.d3 Nc6 (B50) | 1.e4 c5 2.d3 Nc6 3.Nf3 d6 4.g3 h5 5.Bg2 Bg4 6.h3 Bd7 7.Nbd2 g6 8.c3 Bg7 9.Nf1 e6 10.Bf4 Qc7 |
2024-04-14 | Bogota Centro Comercial op 2nd | 1-0 | Aguilar Castro, Jordy Steeven - Rubiano Peralta, Luis Emmanuel | Sicilian: Smith-Morra, 1.e4 c5 2.d4 cxd4 (B21) | 1.e4 c5 2.d4 cxd4 3.Qxd4 Nc6 4.Qe3 d6 5.Nc3 Nf6 6.Bd3 d5 7.exd5 Nxd5 8.Qg3 Nxc3 9.bxc3 Qa5 10.Ne2 g6 |
2024-04-14 | Bogota Centro Comercial op 2nd | 0-1 | Castillo, Samir - Aguilar Castro, Jordy Steeven | Indian: 2.Bf4 (D00) | 1.d4 Nf6 2.Bf4 d5 3.e3 Bf5 4.c4 e6 5.Nc3 Bd6 6.Bxd6 Qxd6 7.Qb3 b6 8.Nf3 O-O 9.cxd5 exd5 10.Nb5 Qe7 |
2024-04-14 | Bogota Centro Comercial op 2nd | 0-1 | Aguilar Castro, Jordy Steeven - Blanco Fernandez, Lino Orlando | Centre Game: Maroczy Defence, 3.dxe5 (B07) | 1.e4 e5 2.d4 d6 3.dxe5 dxe5 4.Qxd8+ Kxd8 5.Nc3 c6 6.Bc4 f6 7.g3 Kc7 8.Be3 b5 9.Bb3 a5 10.a3 Nd7 |
2024-04-14 | Bogota Centro Comercial op 2nd | 1-0 | Ramirez Beltran, Francisco Javier - Aguilar Castro, Jordy Steeven | Caro-Kann: Advance, 3...Bf5 (B12) | 1.e4 c6 2.d4 d5 3.e5 Bf5 4.Ne2 e6 5.Ng3 Bg6 6.h4 h6 7.h5 Bh7 8.Bd3 f5 9.O-O Be7 10.f4 Bh4 |
2024-04-14 | Bogota Centro Comercial op 2nd | 1-0 | Aguilar Castro, Jordy Steeven - Castiblanco, Dana Gabriela | Sicilian: Smith-Morra, 1.e4 c5 2.d4 cxd4 (B21) | 1.e4 c5 2.d4 cxd4 3.Qxd4 Nc6 4.Qe3 a6 5.Nc3 e5 6.a3 Nf6 7.Bd3 Be7 8.Nge2 O-O 9.h3 d5 10.exd5 Nxd5 |
2024-04-14 | Bogota Centro Comercial op 2nd | 1-0 | Gutierrez Pinzon, Cristian Gustavo - Aguilar Castro, Jordy Steeven | Caro-Kann: Advance, Bayonet Variation (B12) | 1.e4 c6 2.d4 d5 3.e5 Bf5 4.g4 Bg6 5.h4 h5 6.g5 f6 7.Bd3 Bf7 8.Ne2 e6 9.Nf4 f5 10.g6 Nh6 |
Bogota Centro Comercial op 2nd, Bogota, 2024-04-14
1.e4 c5 2.d3 Nc6 3.Nf3 d6 4.g3 h5 5.Bg2 Bg4 6.h3 Bd7 7.Nbd2 g6 8.c3 Bg7 9.Nf1 e6 10.Bf4 Qc7 11.Ne3 e5 12.Bg5 f6 13.Bh4 g5 14.Nxg5 fxg5 15.Bxg5 Bf6 16.Bxf6 Nxf6 17.Qf3 Ke7 18.O-O-O Be6 19.g4 Raf8 20.gxh5 Nxh5 21.Qe2 Nf4 22.Qf1 Bxa2 23.c4 Bb3 24.Rd2 Qa5 25.Nc2 Bxc2 26.Kxc2 Qa4+ 27.b3 Nd4+ 28.Kc1 Qa1# 0-1
1.e4 c5 2.d3 Nc6 3.Nf3 d6 4.g3 h5 5.Bg2 Bg4 6.h3 Bd7 7.Nbd2 g6 8.c3 Bg7 9.Nf1 e6 10.Bf4 Qc7 11.Ne3 e5 12.Bg5 f6 13.Bh4 g5 14.Nxg5 fxg5 15.Bxg5 Bf6 16.Bxf6 Nxf6 17.Qf3 Ke7 18.O-O-O Be6 19.g4 Raf8 20.gxh5 Nxh5 21.Qe2 Nf4 22.Qf1 Bxa2 23.c4 Bb3 24.Rd2 Qa5 25.Nc2 Bxc2 26.Kxc2 Qa4+ 27.b3 Nd4+ 28.Kc1 Qa1# 0-1
Download all the chess games of Jordy Steeven for free
Last Tournaments of Aguilar Castro Jordy Steeven
Tournaments | Positions | Date |
---|---|---|
Segundo IRT Centro Comercial AV. Chile Torneo de Clubes, Empresas, Colegios y Universitarios | 7 | 2024-04-14 |
Segundo IRT Centro Comercial AV. Chile Torneo de Clubes, Empresas, Colegios y | 7 | 2024-04-14 |
Bogota Centro Comercial op 2nd | 7 | 2024-04-14 |
Rivera Hernandez Memorial-B | 7 | 2023-07-20 |
COL-ch | 6 | 2022-08-17 |
Statistics of the most played openings by Jordy Steeven with white
Below are the most frequently played openings of Jordy Steeven for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B21 (Sicilian: Smith-Morra, 1.e4 c5 2.d4 cxd4) | 10 | 7 | 3 | 0 |
C21 (Centre Game: Maroczy Defence, 3.dxe5) | 3 | 0 | 3 | 0 |
B07 (Pirc: 3.Bd3) | 1 | 0 | 1 | 0 |
C21 (Centre Game: 1.e4 e5 2.d4) | 1 | 1 | 0 | 0 |
D30 (Diemer-Duhm Gambit (DDG): Alapin Variation) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Jordy Steeven with black
Below are the most frequently played openings of Jordy Steeven for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B20 (Sicilian: 2.d3 Nc6) | 3 | 3 | 0 | 0 |
A45 (Indian: 2.Bf4) | 3 | 3 | 0 | 0 |
B12 (Caro-Kann: Advance, 3...Bf5) | 3 | 0 | 3 | 0 |
B12 (Caro-Kann: Advance, Bayonet Variation) | 3 | 0 | 3 | 0 |
A46 (Indian: 2.Nf3) | 1 | 1 | 0 | 0 |
A04 (Reti Opening: 1...g6) | 1 | 0 | 1 | 0 |
A13 (English: 1...e6 2.g3 d5) | 1 | 1 | 0 | 0 |
A06 (Reti Opening: 1...d5) | 1 | 0 | 1 | 0 |
B54 (Sicilian: Open, 2...d6, 4...e5) | 1 | 0 | 1 | 0 |
B30 (Sicilian: 2...Nc6 3.Bc4) | 1 | 1 | 0 | 0 |